| Sign In | Join Free | My howtoaddlikebutton.com | 
 | 
Brand Name : risheng
Model Number : ZC
Certification : ce,ISO9001
Place of Origin : china
MOQ : 1 Unit
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100units/year
Delivery Time : 10-30 days
Packaging Details : LC container
Weight : 350-700kg
Cleaning pressure : 0.4-0.6
Air volum : 7700-72000 m3/h
Installation introduction : available
Color : customized
Filer bag number : 100-500
Dedusting System Industrial Dust Collect For Machinery, Casting, Mining, Smelting, Building Materials, Food And Chemical
ZC model dedusting system
Uniform force, good anti-explosion, compact structure, high-pressure blower backflushing, no restrictions on gas source conditions, can automatically control backflushing by using resistance to save energy and extend the use of cloth bags. Indoor installation in severe cold areas, other areas can be installed outdoors, can be widely used in machinery, casting, mining, smelting, building materials, food and chemical and many other departments.
Specifications
| specification | model | Filter area(m2) | Air volume | Bag length (m) | circle | Bag number | efficence% | resistance | Outer diameter (d×h)(mm) | weight(kg) | |
| V m/min | m3/h | Pa | |||||||||
| ZC-24/2 | A | 38 | 1.0-1.5 | 2280-3420 | 2 | 1 | 24 | >99 | 1500 | ф1690×4370 | 1916 | 
| B | 38 | 2.0-2.5 | 4560-5700 | 2 | 1 | 24 | ф1690×4370 | 1916 | |||
| ZC-24/3 | A | 57 | 1.0-1.5 | 3420-5130 | 3 | 1 | 24 | ф1690×5370 | 2086 | ||
| B | 57 | 2.0-2.5 | 6840-8550 | 3 | 1 | 24 | ф1690×5370 | 2086 | |||
| ZC-24/4 | A | 79 | 1.0-1.5 | 4740-7110 | 4 | 1 | 24 | ф1690×6370 | 2263 | ||
| B | 79 | 2.0-2.5 | 9480-11850 | 4 | 1 | 24 | ф1690×6370 | 2263 | |||
| ZC-72/2 | A | 114 | 1.0-1.5 | 6840-10260 | 2 | 2 | 72 | ф2530×5030 | 4150 | ||
| B | 114 | 2.0-2.5 | 13650-17100 | 2 | 2 | 72 | ф2530×5030 | 4150 | |||
| ZC-72/3 | A | 170 | 1.0-1.5 | 10200-15500 | 3 | 2 | 72 | ф2530×6030 | 4868 | ||
| B | 170 | 2.0-2.5 | 20400-25500 | 3 | 2 | 72 | ф2530×6030 | 4868 | |||
| ZC-72/4 | A | 228 | 1.0-1.5 | 13680-20520 | 4 | 2 | 72 | ф2530×7030 | 5587 | ||
| B | 228 | 2.0-2.5 | 27360-34200 | 4 | 2 | 72 | ф2530×7030 | 5587 | |||
| ZC-144/3 | A | 340 | 1.0-1.5 | 20400-30600 | 3 | 3 | 144 | ф3530×7145 | 8900 | ||
| B | 340 | 2.0-2.5 | 40800-51000 | 3 | 3 | 144 | ф3530×7145 | 8900 | |||
| ZC-144/4 | A | 450 | 1.0-1.5 | 27000-40500 | 4 | 3 | 144 | ф3530×8145 | 11760 | ||
| B | 450 | 2.0-2.5 | 54000-67500 | 4 | 3 | 144 | ф3530×8145 | 11760 | |||
| ZC-144/5 | A | 569 | 1.0-1.5 | 34140-51210 | 5 | 3 | 144 | ф3530×9145 | 14280 | ||
| B | 569 | 2.0-2.5 | 68280-85350 | 5 | 3 | 144 | ф3530×9145 | 14280 | |||
| ZC-144/4 | A | 760 | 1.0-1.5 | 45600-68400 | 4 | 4 | 240 | ф4380×9060 | 16100 | ||
| B | 760 | 2.0-2.5 | 91200-114000 | 4 | 4 | 240 | ф4380×9060 | 16100 | |||
| ZC-144/5 | A | 950 | 1.0-1.5 | 57000-85500 | 5 | 4 | 240 | ф4380×10370 | 18270 | ||
| B | 950 | 2.0-2.5 | 114000-142500 | 5 | 4 | 240 | ф4380×10370 | 18270 | |||
| ZC-144/6 | A | 1140 | 1.0-1.5 | 68400-102600 | 6 | 4 | 240 | ф4380×11870 | 20039 | ||
| B | 1140 | 2.0-2.5 | 136800-171000 | 6 | 4 | 240 | ф4380×11870 | 20039 | |||
|   | 
| Automatically Control Industrial Dedusting System , Industrial Dust Collection System Images | 
 Energy Saving Industrial Dedusting System Good Anti Explosion Property
                                                                                    
                        
                        
                        
                                                            Energy Saving Industrial Dedusting System Good Anti Explosion Property
                                                    
                        
                     Industrial Dust Extraction Unit 7700-72000 m3/h Air Volum Customized Color
                                                                                    
                        
                        
                        
                                                            Industrial Dust Extraction Unit 7700-72000 m3/h Air Volum Customized Color
                                                    
                        
                     Auto Control Industrial Dedusting System , Industrial Dust Collection System
                                                                                    
                        
                        
                        
                                                            Auto Control Industrial Dedusting System , Industrial Dust Collection System
                                                    
                        
                     350-700kg Industrial Dust Collector Machine For Metal / Bakelite Powder
                                                                                    
                        
                        
                        
                                                            350-700kg Industrial Dust Collector Machine For Metal / Bakelite Powder
                                                    
                        
                     Compact Structure Industrial Dedusting System , Industrial Dust Extraction
                                                                                    
                        
                        
                        
                                                            Compact Structure Industrial Dedusting System , Industrial Dust Extraction
                                                    
                        
                     Self Control Industrial Dedusting System , Industrial Dust Extraction Units
                                                                                    
                        
                        
                        
                                                            Self Control Industrial Dedusting System , Industrial Dust Extraction Units
                                                    
                        
                     Industrial Dust Extraction Equipment 1-2.5 m/min Air Volum Environmental
                                                                                    
                        
                        
                        
                                                            Industrial Dust Extraction Equipment 1-2.5 m/min Air Volum Environmental
                                                    
                        
                     Energy Saving Industrial Dedusting System Good Anti Explosion Property
                                                                                    
                        
                        
                        
                                                            Energy Saving Industrial Dedusting System Good Anti Explosion Property
                                                    
                        
                     Multifunctional Industrial Dust Control Systems 2-6m Bag Length High Durability
                                                                                    
                        
                        
                        
                                                            Multifunctional Industrial Dust Control Systems 2-6m Bag Length High Durability
                                                    
                        
                     Yellow Color Pulse Bag Filter Multipurpose With Good Sealing Performance
                                                                                    
                        
                        
                        
                                                            Yellow Color Pulse Bag Filter Multipurpose With Good Sealing Performance